Model # | External Dimensions | Internal Dimensions |
---|---|---|
CU-1950 | 2.56" x 1.50" x 0.85" 2.561.500.85 | 2.38" x 1.32" x 0.72" |
CU-1951 | 2.56" x 1.50" x 1.05" 2.561.501.05 | 2.38" x 1.32" x 0.91" |
CU-1952 | 2.83" x 1.73" x 0.85" 2.831.730.85 | 2.66" x 1.56" x 0.72" |
CU-1953 | 2.83" x 1.73" x 1.05" 2.831.731.05 | 2.66" x 1.56" x 0.91" |
CU-1954 | 3.23" x 2.24" x 1.33" 3.232.241.33 | 3.03" x 2.04" x 1.14" |
CU-1955 | 3.48" x 2.69" x 1.37" 3.482.691.37 | 3.28" x 2.49" x 1.16" |
Notifications