Model # | Internal Dimensions | External Dimensions | Cover Style | Flammability Rating |
---|---|---|---|---|
BT-2723 | 4.53" x 3.54" x 2.17" 4.533.542.17 | 4.16" x 3.18" x 1.93" | Clear, Screw Down Cover | UL94-V2 |
BT-2724 | 6.73" x 4.76" x 2.17" 6.734.762.17 | 6.37" x 4.40" x 1.93" | Clear, Screw Down Cover | UL94-V2 |
BT-2727 | 6.73" x 4.76" x 3.16" 6.734.763.16 | 6.37" x 4.40" x 2.92" | Clear, Screw Down Cover | UL94-V2 |
BT-2734 | 7.87" x 4.72" x 2.96" 7.874.722.96 | 7.61" x 4.46" x 2.64" | Clear, Screw Down Cover | UL94-V2 |
BT-2725 | 8.74" x 5.74" x 2.17" 8.745.742.17 | 8.37" x 5.39" x 1.93" | Clear, Screw Down Cover | UL94-V2 |
BT-2740 | 9.45" x 6.30" x 3.54" 9.456.303.54 | 9.00" x 5.85" x 3.26" | Clear, Screw Down Cover | UL94-V2 |
BT-2742 | 11.81" x 9.06" x 3.39" 11.819.063.39 | 11.57" x 8.82" x 3.11" | Clear, Screw Down Cover | UL94-V2 |
Notifications